<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adilmeer, Author at UCPros</title>
	<atom:link href="https://ucpros.net/author/adilmeer/feed/" rel="self" type="application/rss+xml" />
	<link>https://ucpros.net/author/adilmeer/</link>
	<description>Where UC pros belong</description>
	<lastBuildDate>Mon, 27 Jan 2025 13:21:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://ucpros.net/wp-content/uploads/2019/07/small-icon-75x75.png</url>
	<title>adilmeer, Author at UCPros</title>
	<link>https://ucpros.net/author/adilmeer/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using Wireshark SIP Analysis for VoIP scenarios</title>
		<link>https://ucpros.net/using-wireshark-sip-analysis-for-voip-scenarios/</link>
		
		<dc:creator><![CDATA[adilmeer]]></dc:creator>
		<pubDate>Sun, 15 Mar 2020 17:39:19 +0000</pubDate>
				<category><![CDATA[SIP]]></category>
		<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[SIP troubleshooting]]></category>
		<category><![CDATA[voip packet analysis]]></category>
		<category><![CDATA[wireshark sip]]></category>
		<category><![CDATA[wireshark troubleshooting voip]]></category>
		<category><![CDATA[wireshark voip]]></category>
		<guid isPermaLink="false">https://ucpros.net//?p=2754</guid>

					<description><![CDATA[<p>Troubleshooting VoIP issues can be troublesome. When something goes wrong, the lack of direct visibility as to what is occurring on the network with SIP and RTP packets can initially be intimidating to network and voice engineers. However, Wireshark SIP analysis turns ordinary engineers into superheroes, allowing them to see deep into the network and &#8230; <a href="https://ucpros.net/using-wireshark-sip-analysis-for-voip-scenarios/" class="more-link">Continue reading <span class="screen-reader-text">Using Wireshark SIP Analysis for VoIP scenarios</span></a></p>
<p>The post <a rel="nofollow" href="https://ucpros.net/using-wireshark-sip-analysis-for-voip-scenarios/">Using Wireshark SIP Analysis for VoIP scenarios</a> appeared first on <a rel="nofollow" href="https://ucpros.net">UCPros</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Wireshark Packet Analysis &#8211; A Preparation for VoIP Analysis</title>
		<link>https://ucpros.net/wireshark-packet-analysis-a-preparation-for-voip-analysis/</link>
					<comments>https://ucpros.net/wireshark-packet-analysis-a-preparation-for-voip-analysis/#respond</comments>
		
		<dc:creator><![CDATA[adilmeer]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 00:03:10 +0000</pubDate>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Packet Capture]]></category>
		<category><![CDATA[voice packet]]></category>
		<category><![CDATA[voip packet analysis]]></category>
		<category><![CDATA[wireshark]]></category>
		<category><![CDATA[wireshark packet analysis]]></category>
		<category><![CDATA[wireshark voip]]></category>
		<guid isPermaLink="false">https://ucpros.net//?p=2700</guid>

					<description><![CDATA[<p>When there’s trouble in the network, and voice services are suffering, those in need will call upon you, the networking superhero! As a superhero, you use your x-ray vision to zoom in to the microscopic world of voice packets, to perform a Wireshark packet analysis, and to investigate the malfunction and make things right. Then &#8230; <a href="https://ucpros.net/wireshark-packet-analysis-a-preparation-for-voip-analysis/" class="more-link">Continue reading <span class="screen-reader-text">Wireshark Packet Analysis &#8211; A Preparation for VoIP Analysis</span></a></p>
<p>The post <a rel="nofollow" href="https://ucpros.net/wireshark-packet-analysis-a-preparation-for-voip-analysis/">Wireshark Packet Analysis &#8211; A Preparation for VoIP Analysis</a> appeared first on <a rel="nofollow" href="https://ucpros.net">UCPros</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ucpros.net/wireshark-packet-analysis-a-preparation-for-voip-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Solve Cisco IP Phone Voice Quality Issues. The step by step guide.</title>
		<link>https://ucpros.net/cisco-ip-phone-voice-quality-issues/</link>
		
		<dc:creator><![CDATA[adilmeer]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 22:27:18 +0000</pubDate>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco IP Phone]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Quality Issues]]></category>
		<category><![CDATA[Solve Issues]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[Voice Quality]]></category>
		<category><![CDATA[Voice Quality Issues]]></category>
		<guid isPermaLink="false">https://ucpros.net//?p=2576</guid>

					<description><![CDATA[<p>You get a call from a user stating that they have experienced poor voice quality issues with their Cisco IP phone.Your mind goes numb, your palms get sweaty, and your eyes glaze over. What do you do? Where do you start? It’s so much easier to deal with problems where something stops working completely, rather &#8230; <a href="https://ucpros.net/cisco-ip-phone-voice-quality-issues/" class="more-link">Continue reading <span class="screen-reader-text">How to Solve Cisco IP Phone Voice Quality Issues. The step by step guide.</span></a></p>
<p>The post <a rel="nofollow" href="https://ucpros.net/cisco-ip-phone-voice-quality-issues/">How to Solve Cisco IP Phone Voice Quality Issues. The step by step guide.</a> appeared first on <a rel="nofollow" href="https://ucpros.net">UCPros</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cisco Voice Translation Rules. The Only Guide You&#8217;ll Ever Need.</title>
		<link>https://ucpros.net/cisco-voice-translation-rules-guide/</link>
					<comments>https://ucpros.net/cisco-voice-translation-rules-guide/#comments</comments>
		
		<dc:creator><![CDATA[adilmeer]]></dc:creator>
		<pubDate>Sun, 20 Oct 2019 14:25:21 +0000</pubDate>
				<category><![CDATA[Unified Communications]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Cisco Voice Translation]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Voice Translation]]></category>
		<category><![CDATA[voice translation profile]]></category>
		<category><![CDATA[Voice Translation Rules]]></category>
		<guid isPermaLink="false">https://ucpros.net//?p=2461</guid>

					<description><![CDATA[<p>Hey UC Pros! The need to interoperate across organizational and logical borders with different numbering requirements exists since the very beginning of the digital telephony.Whether you interconnect with a SIP ITSP or your own legacy PBX, you will likely need to manipulate digits you exchange on both ends. In Cisco IOS (and IOS-XE later) running &#8230; <a href="https://ucpros.net/cisco-voice-translation-rules-guide/" class="more-link">Continue reading <span class="screen-reader-text">Cisco Voice Translation Rules. The Only Guide You&#8217;ll Ever Need.</span></a></p>
<p>The post <a rel="nofollow" href="https://ucpros.net/cisco-voice-translation-rules-guide/">Cisco Voice Translation Rules. The Only Guide You&#8217;ll Ever Need.</a> appeared first on <a rel="nofollow" href="https://ucpros.net">UCPros</a>.</p>
]]></description>
		
					<wfw:commentRss>https://ucpros.net/cisco-voice-translation-rules-guide/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
